Anodize Aerospace & Defense Aluminum Precision Cold Drawn Tubes
Price And Quantity
- Unit/Units
- 1000
- Unit/Units
- 100.00 - 1000.00 INR
Product Description
Specification
Standard | IS 738 / EN 754 |
Unit Length | up to 0.5 to 6 Mtrs |
Single Piece Length | up to 3 Mtrs |
Surface Finish | With or Without Anodize |
Usage/Application | Aerospace & defence, Telescopic Tube, waveguide Tube, Mortar Tube, Misslile Application |
Grade | 2000 / 5000 / 7000 series |
Size/Diameter | 2 to 155 mm |
Brand | Siddhi Engineers |
Color | Silver |
Packaging Type | Wooden Box |
Material | 2014,2017,2019,2214,2024,2219,5049,5052,5056,5083,5086,5XXX,7049,7075. |
I Deal In | New Only |
Test Certificate | Provided |
Shape | Round |
Size | ID 2 mm to 155 mm |
Country of Origin | Made in India |
Type | Porthole / Semless Drawn |
Thickness | 1 to 10 mm |
Temper | M/F/O/T4/T6 |
Trade Information
- 1000 Per Month
- 1 Week
Related Products
Contact Us
"SIDDHI HOUSE", 6, Virkunj Society, Near Vidyanagar School, Usmanpura,, Ahmedabad, Gujarat, 380014, India
Phone :+918037744628