We are dealing in Aluminium Jumbo-Multifilament Tubes, which suffice as the great substitutes to Paper tube. These have low cost and allow for better fitment on account of their precise dimensions. These are great at saving electricity and maintenance costs. Also, these are light weight enough and thus can be effortlessly used in various applications. Aluminium Jumbo-Multifilament Tubes allow for high productivity and boats of better weaving quality. The salvage value of the provided tubes is more than 50% of the early investment cost.
Product Specifications:
Aluminium Jumbo Tubes:
Dimensions | Weight | ||
ID | Thk | Length | (+/-5 Gms) |
50.8 | 3.6 | 270 / 275 / 280 / 330 | 450 / 458 / 466 / 550 |
62 | 2 | 270 / 275 / 280 / 330 | 294 / 299 / 305 / 359 |
76 | 2 | 270 / 275 / 280 / 330 | 358 / 365 / 371 / 438 |
76 | 2.5 | 270 / 275 / 280 / 330 | 450 / 459 / 467 / 550 |
80 | 2.5 | 270 / 275 / 280 / 330 | 473 / 482 / 491 / 579 |
80 | 3 | 270 / 275 / 280 / 330 | 571 / 582 / 593 / 698 |
82 | 2.5 | 270 / 275 / 280 / 330 | 485 / 494 / 503 / 593 |
82 | 3 | 270 / 275 / 280 / 330 | 585 / 596 / 607 / 715 |
90 | 2.5 | 270 / 275 / 280 / 330 | 531 / 541 / 550 / 649 |
90 | 3 | 270 / 275 / 280 / 330 | 640 / 652 / 664 / 783 |
90 | 3.5 | 270 / 275 / 280 / 330 | 751 / 765 / 779 / 918 |
90 | 4 | 270 / 275 / 280 / 330 | 863 / 879 / 895 / 1055 |
103 | 2.5 | 270 / 275 / 280 / 330 | 605 / 617 / 628 / 740 |
Aluminium Multifilament Tubes:
Dimensions | Weight | ||
ID | Thk | Length | (+/-5 Gms) |
110 | 2.5 | 270 / 275 / 280 / 330 | 645 / 657 / 669 / 789 |
110 | 3 | 270 / 275 / 280 / 330 | 778 / 792 / 807 / 951 |
110 | 3.5 | 270 / 275 / 280 / 330 | 912 / 929 / 945 / 1114 |
"SIDDHI HOUSE", 6, Virkunj Society, Near Vidyanagar School, Usmanpura,, Ahmedabad, Gujarat, 380014, India
Phone :+918037744628